Main fabric composition: cotton
size | Shirt length | Shoulder | Chest | Sleever | Pants length | Waist | Hips | Vest length | Chest |
---|---|---|---|---|---|---|---|---|---|
90 | 38 | 24 | 58 | 33 | 52 | 21 | 31 | 35 | 29 |
100 | 40 | 25 | 62 | 35 | 57 | 22 | 33 | 38 | 30 |
110 | 43 | 26 | 66 | 37 | 62 | 23 | 35 | 40 | 32 |
120 | 46 | 27 | 70 | 40 | 67 | 25 | 37 | 43 | 34 |
130 | 48 | 29 | 74 | 43 | 71 | 26 | 38 | 45 | 37 |
140 | 50 | 30 | 78 | 45 | 75 | 28 | 39 | 48 | 39 |
As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following imag